Betwixt Review
Please review the following claims.
| # | Evidence | Label | Description | subject | country_code | gdp | Finalise | Reviewer comment | context_yearContext — not reviewed | context_unitContext — not reviewed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://doi.org/10.2908/NAIDA_10_GDP | Iceland | IS | 31484.4 | 2023 | CP_MEUR | ||||
| 2 | https://doi.org/10.2908/NAIDA_10_GDP | Iceland | IS | 33156.8 | 2024 | CP_MEUR | ||||
| 3 | https://doi.org/10.2908/NAIDA_10_GDP | Malta | MT | 21951.6 | 2023 | CP_MEUR | ||||
| 4 | https://doi.org/10.2908/NAIDA_10_GDP | Malta | MT | 23632.2 | 2024 | CP_MEUR | ||||
| 5 | https://doi.org/10.2908/NAIDA_10_GDP | Luxembourg | LU | 82115.5 | 2023 | CP_MEUR | ||||
| 6 | https://doi.org/10.2908/NAIDA_10_GDP | Luxembourg | LU | 86180.3 | 2024 | CP_MEUR |
Data manager: Daniel Antal · IRI: https://orcid.org/0000-0001-7513-6760 · Project: GDP_review · Generated: 2026-09-10T17:25:52Z · Betwixt 0.0.7